Hard paper - plastic boards, thermoplastics
Plastic rods, plastic pipes
Profiles made of PVC - thermoplastics

Tolerances

Download Tolerances as PDF

Nominal
thickness
mm
all PF CP
EP CP
CEM 1
PF CC 201
PF CC 202
MF CC 201
PF CC 203
PF CC 204
all EP GC
MF GC
SI GC
all Rovings
EP GC 205
EP GC 307
EGR/PGR
0,20          
0,30       0,10  
0,50 0,08   0,13 0,12  
0,70 0,10   0,15 0,16  
0,80 0,10 0,19 0,15 0,16  
1,0 0,12 0,20 0,16 0,18  
1,2 0,14 0,22 0,17 0,21  
1,5 0,16 0,24 0,19 0,24  
2,0 0,19 0,26 0,21 0,28  
2,5 0,22 0,29 0,24 0,33  
3,0 0,25 0,31 0,26 0,37 0,50
4,0 0,30 0,36 0,32 0,45 0,60
5,0 0,34 0,42 0,36 0,52 0,70
6,0 0,37 0,46 0,40 0,60 +1,6
8,0 0,47 0,55 0,49 0,72 +1,9
10,0 0,55 0,63 0,56 0,82 +2,2
12,0 0,62 0,70 0,64 0,94 +2,4
14,0 0,69 0,78 0,70 1,02 +2,6
15,0 0,75 0,85 0,76 1,10 +2,8
16,0 0,75 0,85 0,76 1,12 +2,8
18,0 0,86 0,95      
20,0 0,86 0,95 0,87 1,30 +3,0
25,0 1,00 1,10 1,02 1,50 +3,5
30,0 1,15 1,22 1,12 1,70 +4,0
35,0 1,25 1,34 1,24 1,95 +4,4
40,0 1,35 1,45 1,35 2,10 +4,8
45,0 1,45 1,55 1,45 2,30 +5,1
50,0 1,55 1,65 1,55 2,45 +5,4
60,0         +5,8
70,0         +6,2
80,0         +6,6
90,0         +6,8
100,0         +7,0